Season Standings
Player | Reg Season Total. | Playoff #1 | Playoff #2 | | Total. |
Chris Roussin | 487.5 | 90 | 105 | 90 | 772.5 |
Robert Wenrich | 322 | 62.5 | 67.5 | 200 | 652 |
Joshua Klein | 301.67 | 115 | 55 | 145 | 616.67 |
Chad Lawrence | 314.5 | 97.5 | 150 | 40 | 602 |
John Theriault | 343.5 | 70 | 135 | 40 | 588.5 |
Corey Hayes | 332.5 | 150 | 35 | 60 | 577.5 |
Jim Tokanel | 301 | | 175 | 80 | 556 |
Dwayne Davis | 269.5 | 115 | 35 | 100 | 519.5 |
Ben Edwards | 337.5 | 35 | 92.5 | 40 | 505 |
Eric White | 346.3 | 77.5 | 35 | 40 | 498.8 |
Tom Gibson | 192.5 | 85 | 135 | 80 | 492.5 |
Tim Meisel | 331.5 | 75 | 35 | 40 | 481.5 |
Scott Sheehan | 365 | | 67.5 | 40 | 472.5 |
Todd Anderson | 330 | 97.5 | | 40 | 467.5 |
Wilson Mungere | 277.5 | 25 | 120 | 40 | 462.5 |
Ethan Hurley | 319.17 | 62.5 | 35 | 40 | 456.67 |
Pat Blair | 189 | 115 | 92.5 | 60 | 456.5 |
Jeremy Papadinis | 260 | 25 | 35 | 115 | 435 |
Chris Hatem | 178.33 | 115 | 45 | 95 | 433.33 |
Mark Trembley | 260 | 25 | 67.5 | 80 | 432.5 |
Matt Saia | 215 | 50 | 35 | 115 | 415 |
Connor Shaw | 330 | | 35 | 40 | 405 |
Scott Smith | 194.5 | 25 | 35 | 145 | 399.5 |
Rich Roussin | 288.8 | 25 | 35 | 40 | 388.8 |
Rob Tokanel | 217.5 | | | 145 | 362.5 |
Dan Goodwin | 293.8 | | | 40 | 333.8 |
Billy Williams | 187.5 | 35 | 35 | 60 | 317.5 |
Joseph Forbush | 136.42 | 115 | | 60 | 311.42 |
John Morin | 133.42 | 25 | 67.5 | 60 | 285.92 |
Ryan Hickey | 195 | 50 | | 40 | 285 |
Thomas Gibson Sr | 213.5 | 35 | 35 | | 283.5 |
Chuck Hobbs | 220 | 25 | 35 | | 280 |
Marc Johnson | 197.5 | 50 | | | 247.5 |
Craig Bourgeous | 150.8 | 35 | | 40 | 225.8 |
Tom Boland | 146.25 | 25 | 35 | | 206.25 |
Cory Robinson | 192.5 | | | | 192.5 |
Aaron Abood | 184.17 | | | | 184.17 |
Aaron Theriault | 140 | | 35 | | 175 |
Matt Case | 112.5 | | 45 | | 157.5 |
Mark Barron | 67 | | 82.5 | | 149.5 |
Phillip Pane | 65 | | 82.5 | | 147.5 |
Keith Taylor | 42 | | 105 | | 147 |
Ben Kaul | 135 | | | | 135 |
Aaron Martin | 132.5 | | | | 132.5 |
Joseph Collins | 107.5 | 25 | | | 132.5 |
Barry Rogers | 97.5 | | 35 | | 132.5 |
Paul Micali | 122 | | | | 122 |
Zack Hurley | 109.25 | | | | 109.25 |
Thomas Covey | 107.5 | | | | 107.5 |
Jeff Richer | 95.25 | | | | 95.25 |
Nick Shore | 90 | | | | 90 |
Scott Rush | 87 | | | | 87 |
Benny bourque | 87 | | | | 87 |
Jeff Moynihan | 77.5 | | | | 77.5 |
Dave Wesson | 76 | | | | 76 |
Scott George | 75 | | | | 75 |
Ned Luby | 0 | 62.5 | | | 62.5 |
Joe Frechette | 60 | | | | 60 |
Stephen White | 57.5 | | | | 57.5 |
Scott Bailey | 57.5 | | | | 57.5 |
Kevin Jackson | 57 | | | | 57 |
John Barlow | 52.5 | | | | 52.5 |
Nina Darois | 50 | | | | 50 |
Andrew Darois | 50 | | | | 50 |
Dustin Merrill | 50 | | | | 50 |
Ted Kitchens | 48.8 | | | | 48.8 |
Nick St. Petite | | | 45 | | 45 |
Dave Tokanel | 41.5 | | | | 41.5 |
Dave Benevides | 40 | | | | 40 |
Sean Lynch | 36.5 | | | | 36.5 |
Matt Tafe | 35 | | | | 35 |
Kyle Giddings | 35 | | | | 35 |
Matt White | 35 | | | | 35 |
Kevin Arndt | 35 | | | | 35 |
Chris Wilkinson | 35 | | | | 35 |
Dave St. Laurent | 35 | | | | 35 |
Christian Bourgeous | 30 | | | | 30 |
Mike Sullivan | 30 | | | | 30 |
Kyle Ithal | 20 | | | | 20 |
John Merrikan | 20 | | | | 20 |
Chris Dongarra | 20 | | | | 20 |
Chris Snyder | 20 | | | | 20 |
John Sween | 20 | | | | 20 |
Kevin Sullivan | 18 | | | | 18 |
Adam King | 15 | | | | 15 |
Teri Gatzoulas | 15 | | | | 15 |
Scott Wheeler | 15 | | | | 15 |
Michael Comtois | 15 | | | | 15 |
Wes Campbell | 15 | | | | 15 |
Mike Conway | 12 | | | | 12 |
Jim Donaldson | 10 | | | | 10 |
Jim Gaglione | 10 | | | | 10 |
Like this:
Like Loading...