New Hampshire 2022 Tour Schedule & Standings
Sun, April 24th: The Oaks GC (NH/ME crossover event) - 11am Josh Klein
Sun, May 1st: The SB Tilt - Links at Outlook - (ME/NH crossover event) - 1233pm - SOLD OUT - Josh Hopkins
Tues, May 3rd: - Atkinson CC - 1030am - Matt Viera
Sun, May 15th: Pinnacle Mortgage Shootout - Eastman GL 12:00PM- Jim Tokanel
Mon, May 30th: Memorial Day Shootout - Stonebridge CC - 930am - Eric White
Sun, June 12th: Impact Fire Open - Montcalm GC - 12pm - MAJOR #1 - Patrick Blair
Tues, June 21st: 36 Hole Shootout - Bretwood GC - 8am/1pm - Phillip Pane
Sun, June 26th: Assurance Safety Classic - Loudon CC - 9am - Chad Lawrence
Sun, July 10th: Candia Woods Shootout - 12pm - Ted Christie
Sun, July 24th: Major #2 "The Players Championship" Lochmere CC - Josh Klein
------- Members - Register for both & save $15
Sat, Aug 6th: Seth Dichard GC Classic - Souhegan Woods - 1230pm - REGISTER
Sun, Aug 7th: The Strike Painting Open Invitational - Windham CC 12:30 - REGISTER
------- Members - Register for both & save $15
Sun, Aug 21st: TBD PLAYOFFS
Sun, Sept 11th: TBD PLAYOFFS
Sun, Sept 18th: TBD CHAMPIONSHIP
COLONY CUP
Sat/Sun, October 1/2nd: Colony Cup Maine vs New Hampshire
Rank | Prev. | Player | Oaks | OL | Atk | EM | SB | MC | 36 | Loud | Cand | Loch. | ME.Pts | Tot. |
1 | 5 | Josh Klein | 100 | 75 | 70 | 35 | 35 | 25 | 21 | 150 | 465 | |||
2 | 1 | Thomas Gibson | 24 | 15 | 55 | 65 | 115 | 25 | 25 | 50 | 40 | 100 | 450 | |
3 | 4 | Jim Tokanel | 75 | 30 | 100 | 75 | 65 | 80 | 425 | |||||
4 | 8 | Thomas Gibson Sr | 18 | 15 | 19 | 70 | 30 | 65 | 125 | 65 | 392 | |||
5 | 6 | John Theriault | 70 | 70 | 40 | 35 | 25 | 30 | 75 | 85 | 385 | |||
6 | 3 | Chad Lawrence | 25 | 15 | 55 | 20 | 35 | 60 | 60 | 100 | 40 | 55 | 370 | |
7 | 2 | Mark Trembley | 30 | 30 | 60 | 40 | 125 | 50 | 50 | 35 | 40 | 365 | ||
8 | 13 | Jeff Sandison | 23 | 23 | 95 | 70 | 15 | 75 | 301 | |||||
9 | 9 | Rob Tokanel | 55 | 25 | 40 | 95 | 45 | 15 | 40 | 300 | ||||
10 | 7 | Stephen Lane | 75 | 35 | 120 | 60 | 290 | |||||||
11 | 10 | Mike Bomberg | 70 | 100 | 60 | 20 | 40 | 290 | ||||||
12 | 11 | Pat Blair | 15 | 15 | 150 | 70 | 40 | 290 | ||||||
13 | 12 | Scott Smith | 15 | 65 | 70 | 25 | 35 | 25 | 16 | 40 | 260 | |||
14 | 20 | Billy Williams | 15 | 105 | 25 | 16 | 15 | 60 | 15 | 251 | ||||
15 | Curt Dutilley | 15 | 15 | 22 | 22 | 55 | 25 | 19 | 90 | 248 | ||||
16 | 17 | Ted Christie | 23 | 15 | 30 | 100 | 40 | 30 | 238 | |||||
17 | Wilson Mungere | 65 | 75 | 95 | 235 | |||||||||
18 | 18 | Connor Shaw | 15 | 17 | 50 | 90 | 22 | 40 | 234 | |||||
19 | John Morin | 15 | 25 | 20 | 35 | 35 | 15 | 100 | 230 | |||||
20 | Dwayne Davis | 18 | 30 | 85 | 23 | 18 | 50 | 224 | ||||||
16 | Chris Roussin | 15 | 50 | 50 | 17 | 35 | 25 | 15 | 23 | 40 | 223 | |||
14 | Thomas Murphy | 45 | 120 | 25 | 24 | 214 | ||||||||
15 | Jake Galloway | 55 | 20 | 75 | 55 | 205 | ||||||||
Robert Wenrich | 19 | 35 | 50 | 15 | 15 | 70 | 204 | |||||||
Ryan Brennick | 20 | 110 | 15 | 15 | 40 | 200 | ||||||||
19 | Rick Dichard | 60 | 15 | 70 | 18 | 30 | 193 | |||||||
Curtis Noyes | 15 | 45 | 16 | 45 | 30 | 17 | 15 | 40 | 193 | |||||
Joe Collins | 15 | 15 | 24 | 35 | 50 | 15 | 40 | 179 | ||||||
Jim Tokanel Jr | 65 | 60 | 35 | 160 | ||||||||||
Jon Levenson | 65 | 75 | 20 | 160 | ||||||||||
Ryan Hanigan | 40 | 55 | 35 | 15 | 15 | 160 | ||||||||
Ben Bourque | 15 | 35 | 30 | 35 | 25 | 15 | 15 | 155 | ||||||
Phil Pane | 15 | 120 | 15 | 150 | ||||||||||
Beau Galloway | 27 | 80 | 40 | 147 | ||||||||||
Scott Rush | 80 | 25 | 40 | 145 | ||||||||||
Barry Rogers | 28 | 15 | 75 | 21 | 139 | |||||||||
Kevin Jackson | 18 | 35 | 21 | 15 | 40 | 129 | ||||||||
Jeremy Papadinis | 22 | 15 | 35 | 15 | 40 | 127 | ||||||||
James Wirbal | 40 | 15 | 22 | 45 | 122 | |||||||||
Corey Hayes | 35 | 25 | 55 | 115 | ||||||||||
David Gilbride | 60 | 50 | 110 | |||||||||||
Eric White | 100 | 100 | ||||||||||||
Kyle Giddings | 45 | 35 | 15 | 95 | ||||||||||
Dorion Carr | 21 | 35 | 35 | 91 | ||||||||||
Garrett Robinson | 16 | 15 | 15 | 40 | 86 | |||||||||
Josh Dutilley | 35 | 25 | 15 | 75 | ||||||||||
Tom Sulivan | 35 | 40 | 75 | |||||||||||
Izzy Avilez | 70 | 70 | ||||||||||||
Dave Tokanel | 45 | 24 | 69 | |||||||||||
Andy Lee | 65 | 65 | ||||||||||||
Todd Anderson | 17 | 45 | 62 | |||||||||||
Matt Case | 60 | 60 | ||||||||||||
Mike Conway | 50 | 50 | ||||||||||||
Dan Moriarty | 15 | 35 | 50 | |||||||||||
Cam Wharram | 45 | 45 | ||||||||||||
Russ Small | 45 | 45 | ||||||||||||
Don Quinn | 40 | 40 | ||||||||||||
Cameron Jacobs | 40 | 40 | ||||||||||||
Ricky Casey | 40 | 40 | ||||||||||||
Jay Tremblay | 40 | 40 | ||||||||||||
Sean Wilson | 40 | 40 | ||||||||||||
Chris Hatem | 35 | 35 | ||||||||||||
Ben Edwards | 26 | 26 | ||||||||||||
David Morey | 25 | 25 | ||||||||||||
Pete Micali | 24 | 24 | ||||||||||||
Nick Creedon | 24 | 24 | ||||||||||||
Aaron Theriault | 23 | 23 | ||||||||||||
Paul Micali | 22 | 22 | ||||||||||||
Craig Bourgeois | 21 | 21 | ||||||||||||
Chuck Hobbs | 21 | 21 | ||||||||||||
Johnny Raymond | 19 | 19 | ||||||||||||
Jeff Drown | 19 | 19 | ||||||||||||
Tim Moran | 19 | 19 | ||||||||||||
Aaron Martin | 18 | 18 | ||||||||||||
Ben Lindgren | 15 | 15 | ||||||||||||
Jake Dodge | 15 | 15 | ||||||||||||
Tony Periera | 15 | 15 | ||||||||||||
Christian Bourgeois | 15 | 15 | ||||||||||||
Dave McCarty | 15 | 15 | ||||||||||||
Ben Cote | 15 | 15 | ||||||||||||
Brad Croto | 15 | 15 | ||||||||||||
Tom Hudon | 15 | 15 |
TOP 24 QUALIFY FOR LFG CHAMPIONSHIP
TOP 14 AVAILABLE AUTO SELECTED FOR 2022 COLONY CUP
**CAPTAIN ALLOWED 2 CAPTAINS PICKS
*1 WHO HAS PLAYED 3 EVENTS
*1 WHO HAS PLAYED 1