New Hampshire 2022 Tour Schedule & Standings
Sun, April 24th: The Oaks GC (NH/ME crossover event) - 11am Josh Klein
Sun, May 1st: The SB Tilt - Links at Outlook - (ME/NH crossover event) - 1233pm - SOLD OUT - Josh Hopkins
Tues, May 3rd: - Atkinson CC - 1030am - Matt Viera
Sun, May 15th: Pinnacle Mortgage Shootout - Eastman GL 12:00PM- Jim Tokanel
Mon, May 30th: Memorial Day Shootout - Stonebridge CC - 930am - Eric White
Sun, June 12th: Impact Fire Open - Montcalm GC - 12pm - MAJOR #1 - Patrick Blair
Tues, June 21st: 36 Hole Shootout - Bretwood GC - 8am/1pm - Phillip Pane
Sun, June 26th: Assurance Safety Classic - Loudon CC - 9am - Chad Lawrence
Sun, July 10th: Candia Woods Shootout - 12pm - REGISTER
Sun, July 24th: Major #2 "The Players Championship" Lochmere CC 1pm
Sat, Aug 6th: Seth Dichard GC Classic - Souhegan Woods - 1230pm
Sun, Aug 7th:
Sun, Aug 21st: TBD PLAYOFFS
Sun, Sept 11th: TBD PLAYOFFS
Sun, Sept 18th: TBD CHAMPIONSHIP
COLONY CUP
Sat/Sun, October 1/2nd: Colony Cup Maine vs New Hampshire
2022 NH STANDINGS
Player | Oaks | OL | Atk | EM | SB | MC | 36 | Loud | ME.Pts | Tot. | |
1 | Thomas Gibson | 24 | 15 | 55 | 65 | 115 | 25 | 25 | 100 | 409 | |
2 | Mark Trembley | 30 | 30 | 60 | 40 | 125 | 50 | 50 | 355 | ||
3 | Jim Tokanel | 75 | 30 | 100 | 75 | 65 | 345 | ||||
4 | Josh Klein | 100 | 75 | 70 | 35 | 35 | 25 | 340 | |||
5 | Chad Lawrence | 25 | 15 | 55 | 20 | 35 | 60 | 60 | 100 | 335 | |
6 | John Theriault | 70 | 70 | 40 | 35 | 25 | 30 | 270 | |||
7 | Rob Tokanel | 55 | 25 | 40 | 95 | 45 | 260 | ||||
8 | Scott Smith | 15 | 65 | 70 | 25 | 35 | 25 | 235 | |||
9 | Stephen Lane | 75 | 35 | 120 | 230 | ||||||
10 | Mike Bomberg | 70 | 100 | 60 | 230 | ||||||
11 | Thomas Gibson Sr | 18 | 15 | 19 | 70 | 30 | 65 | 217 | |||
12 | Jeff Sandison | 23 | 23 | 95 | 70 | 211 | |||||
13 | Jake Galloway | 55 | 20 | 75 | 55 | 205 | |||||
14 | Chris Roussin | 15 | 50 | 50 | 17 | 35 | 25 | 15 | 192 | ||
16 | Thomas Murphy | 45 | 120 | 25 | 190 | ||||||
16 | Pat Blair | 15 | 15 | 150 | 180 | ||||||
17 | Billy Williams | 15 | 105 | 25 | 16 | 15 | 176 | ||||
18 | Curt Dutilley | 15 | 15 | 22 | 22 | 55 | 25 | 19 | 173 | ||
19 | Connor Shaw | 15 | 17 | 50 | 90 | 172 | |||||
20 | Curtis Noyes | 15 | 45 | 16 | 45 | 30 | 17 | 168 | |||
Rick Dichard | 60 | 15 | 70 | 18 | 163 | ||||||
Jim Tokanel Jr | 65 | 60 | 35 | 160 | |||||||
Jon Levenson | 65 | 75 | 20 | 160 | |||||||
Dwayne Davis | 18 | 30 | 85 | 23 | 156 | ||||||
Ben Bourque | 15 | 35 | 30 | 35 | 25 | 15 | 155 | ||||
Beau Galloway | 27 | 80 | 40 | 147 | |||||||
Ryan Hanigan | 40 | 55 | 35 | 15 | 145 | ||||||
Ryan Brennick | 20 | 110 | 15 | 145 | |||||||
Wilson Mungere | 65 | 75 | 140 | ||||||||
Barry Rogers | 28 | 15 | 75 | 21 | 139 | ||||||
Joe Collins | 15 | 15 | 24 | 35 | 50 | 139 | |||||
Phil Pane | 15 | 120 | 135 | ||||||||
John Morin | 15 | 25 | 20 | 35 | 35 | 130 | |||||
Robert Wenrich | 19 | 35 | 50 | 15 | 119 | ||||||
David Gilbride | 60 | 50 | 110 | ||||||||
Eric White | 100 | 100 | |||||||||
Ted Christie | 23 | 15 | 30 | 30 | 98 | ||||||
Dorion Carr | 21 | 35 | 35 | 91 | |||||||
Kyle Giddings | 45 | 35 | 80 | ||||||||
Scott Rush | 80 | 80 | |||||||||
James Wirbal | 40 | 15 | 22 | 77 | |||||||
Josh Dutilley | 35 | 25 | 15 | 75 | |||||||
Kevin Jackson | 18 | 35 | 21 | 74 | |||||||
Jeremy Papadinis | 22 | 15 | 35 | 72 | |||||||
Izzy Avilez | 70 | 70 | |||||||||
Dave Tokanel | 45 | 24 | 69 | ||||||||
Matt Case | 60 | 60 | |||||||||
Corey Hayes | 35 | 25 | 60 | ||||||||
Mike Conway | 50 | 50 | |||||||||
Dan Moriarty | 15 | 35 | 50 | ||||||||
Garrett Robinson | 16 | 15 | 15 | 46 | |||||||
Cam Wharram | 45 | 45 | |||||||||
Russ Small | 45 | 45 | |||||||||
Don Quinn | 40 | 40 | |||||||||
Chris Hatem | 35 | 35 | |||||||||
Tom Sulivan | 35 | 35 | |||||||||
Ben Edwards | 26 | 26 | |||||||||
David Morey | 25 | 25 | |||||||||
Pete Micali | 24 | 24 | |||||||||
Nick Creedon | 24 | 24 | |||||||||
Aaron Theriault | 23 | 23 | |||||||||
Paul Micali | 22 | 22 | |||||||||
Craig Bourgeois | 21 | 21 | |||||||||
Chuck Hobbs | 21 | 21 | |||||||||
Johnny Raymond | 19 | 19 | |||||||||
Jeff Drown | 19 | 19 | |||||||||
Aaron Martin | 18 | 18 | |||||||||
Ben Lindgren | 15 | 15 | |||||||||
Jake Dodge | 15 | 15 | |||||||||
Tony Periera | 15 | 15 | |||||||||
Christian Bourgeois | 15 | 15 |
TOP 24 QUALIFY FOR LFG CHAMPIONSHIP
TOP 14 AVAILABLE AUTO SELECTED FOR 2022 COLONY CUP
**CAPTAIN ALLOWED 2 CAPTAINS PICKS
*1 WHO HAS PLAYED 3 EVENTS
*1 WHO HAS PLAYED 1