New Hampshire 2022 Tour Schedule & Standings
TENTATIVE 2023 SCHEDULE
Regular Season:
Sunday April 30 - The Oaks - Somersworth NH (10:30AM)
Sunday May 21st - The Shattuck Golf Club - Jaffrey, NH (2 Man Scramble) 9:30AM
Monday May 29th - Memorial Day Shootout- Stonebridge CC - (TIME TBA)
Sunday June 18th
Monday June 26th-Bretwood 36 hole event (hopefully)
Sunday July 9th Loudon Country Club, Loudon, NH (10:00AM)
Sunday July 16th Candia Woods Country Club, Candia NH (12:30PM)
Sunday July 30th Nippo Lake Golf Club, Barrington NH (12:00PM)
Saturday August 12th The Seth Dichard Classic
Sunday August 13th
Sunday August 27th
Playoffs:
Sept 10th
Sept 17th Rochester Country Club Rochester, NH (12:00PM)
Championship:
October 1st (top 24 players)
NH VS NH COLONY CUP
October 14th/15th
Sun, April 24th: The Oaks GC (NH/ME crossover event) - 11am Josh Klein
Sun, May 1st: The SB Tilt - Links at Outlook - (ME/NH crossover event) - 1233pm - SOLD OUT - Josh Hopkins
Tues, May 3rd: - Atkinson CC - 1030am - Matt Viera
Sun, May 15th: Pinnacle Mortgage Shootout - Eastman GL 12:00PM- Jim Tokanel
Mon, May 30th: Memorial Day Shootout - Stonebridge CC - 930am - Eric White
Sun, June 12th: Impact Fire Open - Montcalm GC - 12pm - MAJOR #1 - Patrick Blair
Tues, June 21st: 36 Hole Shootout - Bretwood GC - 8am/1pm - Phillip Pane
Sun, June 26th: Assurance Safety Classic - Loudon CC - 9am - Chad Lawrence
Sun, July 10th: Candia Woods Shootout - 12pm - Ted Christie
Sun, July 24th: Major #2 "The Players Championship" Lochmere CC - Josh Klein
------- Members - Register for both & save $15
Sat, Aug 6th: Seth Dichard GC Classic - Souhegan Woods - 1230pm - Jim Tokanel
Sun, Aug 7th: The Strike Painting Open Invitational - Windham CC 12:30 - John Theriault
PLAYOFFS
Sun, Aug 21st: CC of New Hampshire - 10:20am - Jeff Sandison
Sun, Sept 11th: Canterbury Woods 11:30 AM Tom Murphy
Sun, Sept 18th: Atkinson CC 1:30 PM (Top 24 players qualify)
2022 Live Free Golf Champion - JOSH KLEIN
COLONY CUP
Sat/Sun, October 1/2nd: Colony Cup Maine vs New Hampshire
Rank | Prev, | Player | Total | Strokes added |
1 | 2 | Josh Klein | 700 | 8 |
2 | 3 | Thomas Gibson | 620 | 6 |
3 | 1 | Jim Tokanel | 610 | 6 |
4 | 5 | John Theriault | 605 | 6 |
5 | 13 | Billy Williams | 541 | 5 |
6 | 4 | Chad Lawrence | 540 | 5 |
7 | 6 | Jeff Sandison | 506 | 5 |
8 | 20 | Thomas Murphy | 499 | 5 |
9 | 9 | Mark Trembley | 495 | 4 |
10 | 8 | Thomas Gibson Sr | 476 | 4 |
11 | 15 | Scott Smith | 475 | 4 |
12 | 10 | Pat Blair | 460 | 4 |
13 | 7 | Wilson Mungere | 450 | 3 |
14 | 16 | Dwayne Davis | 404 | 3 |
15 | 11 | Rick Dichard | 398 | 3 |
16 | 12 | Rob Tokanel | 395 | 3 |
17 | 14 | Stephen Lane | 385 | 2 |
19 | 118 | Ted Christie | 375 | 2 |
18 | 19 | Chris Roussin | 370 | 2 |
20 | 17 | John Morin | 355 | 2 |
21 | Curtis Noyes | 339 | 1 | |
22 | Mike Bomberg | 290 | 1 | |
23 | Curt Dutilley | 288 | 1 | |
24 | Kevin Jackson | 284 | 1 | |
25 | Connor Shaw | 280 | 0 | |
26 | Joe Collins | 276 | 0 | |
27 | Robert Wenrich | 259 | 0 | |
28 | Jim Tokanel Jr | 240 | 0 | |
29 | James Wirbal | 222 | 0 | |
30 | Jake Galloway | 205 | 0 | |
31 | Ryan Brennick | 200 | 0 | |
32 | Scott Rush | 200 | 0 | |
Barry Rogers | 199 | |||
Ben Bourque | 181 | |||
Garrett Robinson | 176 | |||
Jon Levenson | 160 | |||
Ryan Hanigan | 160 | |||
Corey Hayes | 155 | |||
Phil Pane | 150 | |||
Beau Galloway | 147 | |||
Jeremy Papadinis | 127 | |||
Dan Moriarty | 125 | |||
Todd Anderson | 122 | |||
David Gilbride | 110 | |||
Eric White | 100 | |||
Kyle Giddings | 95 | |||
Dorion Carr | 91 | |||
Chris Hatem | 80 | |||
Josh Dutilley | 75 | |||
Tom Sulivan | 75 | |||
Seth Dichard | 75 | |||
Izzy Avilez | 70 | |||
Dave Tokanel | 69 | |||
Andy Lee | 65 | |||
Matt Case | 60 | |||
Mike Conway | 50 | |||
Cam Wharram | 45 | |||
Russ Small | 45 | |||
Don Quinn | 40 | |||
Cameron Jacobs | 40 | |||
Ricky Casey | 40 | |||
Jay Tremblay | 40 | |||
Sean Wilson | 40 | |||
Ben Edwards | 26 | |||
David Morey | 25 | |||
Pete Micali | 24 | |||
Nick Creedon | 24 | |||
Aaron Theriault | 23 | |||
Joe Bonaquisti | 23 | |||
Paul Micali | 22 | |||
Craig Bourgeois | 21 | |||
Chuck Hobbs | 21 | |||
Johnny Raymond | 19 | |||
Jeff Drown | 19 | |||
Tim Moran | 19 | |||
Aaron Martin | 18 | |||
Ben Lindgren | 15 | |||
Jake Dodge | 15 | |||
Tony Periera | 15 | |||
Christian Bourgeois | 15 | |||
Dave McCarty | 15 | |||
Ben Cote | 15 | |||
Brad Croto | 15 | |||
Tom Hudon | 15 | |||
Ed Weber | 15 | |||
Cyndi Dichard | 15 | |||
Arthur Brennan | 15 |
TOP 24 QUALIFY FOR LFG CHAMPIONSHIP
TOP 14 AVAILABLE AUTO SELECTED FOR 2022 COLONY CUP
**CAPTAIN ALLOWED 2 CAPTAINS PICKS
*1 WHO HAS PLAYED 3 EVENTS
*1 WHO HAS PLAYED 1